Bookmark and Share

Sponsored Listings

30 foreclosures found in BANKS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
New 31323573 Grove Dr Maysville GA 3 / 2 $47,200 Details
New 32391393 Wilson St Maysville GA 3 / 1 $35,000 Details
2012-02-07 32693165 Crooked Pine Trl Baldwin GA 4 / 3.5 $257,900 Details
2012-02-06 32673553 Gardiner Rd Homer GA 3 / 2 $89,100 Details
New 32537933 Freeman Dr Maysville GA 3 / 2 $55,000 Details
2012-02-03 32648355 Buckeye Trails Dr Commerce GA 4 / 2 $173,000 Details
2012-01-31 31377235 Historic Homer Hwy Homer GA 3 / 2 $54,900 Details
2012-01-31 31476744 Brown Bridge Rd Commerce GA 3 / 2 $69,900 Details
2012-01-25 31857157 D Williams Rd Commerce GA 3 / 2 $64,000 Details
2012-01-24 32534106 Deadwyler Rd Maysville GA 3 / 3 $199,900 Details
2012-01-23 32500782 And 110 Laredo Drive Baldwin GA 8 / 8 $249,900 Details
2012-01-23 32520665 Gober Dr Commerce GA 3 / 2 $85,800 Details
2012-01-16 30036020 Homer St Maysville GA 3 / 2 $39,900 Details
2012-01-10 32310930 Buckeye Pt Commerce GA 3 / 2 $102,000 Details
2011-12-30 32108408 Unity Church Cir Maysville GA 3 / 2 $24,900 Details
2011-12-07 31783680 Prime Dr Commerce GA 4 / 2.5 $189,900 Details
2011-11-23 31576477 Clay St Maysville GA 5 / 2 $29,900 Details
2011-11-22 31504859 Sandy Creek Rd Commerce GA 4 / 3 $94,900 Details
2011-11-21 31499821 Mccoy Bridge Rd Homer GA 3 / 2 $65,000 Details
2011-11-08 31321274 Moss Mill Dr Baldwin GA 5 / 3.5 $175,000 Details
2011-11-05 31300340 & 950 Industrial Blvd Baldwin GA - / - $302,500 Details
2011-11-05 31300345 Laredo Dr. Baldwin GA - / 6 $249,900 Details
2011-11-05 31300347 Acres Harmony Church Rd Baldwin GA - / - - Details
2011-11-05 31300363 Airport Rd Baldwin GA - / - $154,000 Details
2011-10-18 30985882 Barnes Cir Commerce GA 3 / 2 $44,900 Details