Most Recent Baldwin Homes For Sale
| View All Baldwin Homes For Sale | ||
|
189 Crooked Pine Trl, Baldwin, GA 30511 | $257,900 4 beds, |
|
1000 Hickory Flats Rd, Baldwin, GA 30511 | $44,000 |
|
1 Soapstone Rd, Baldwin, GA 30511 | $456,600 |
Real Estate Resources |
Baldwin Apartments
There are 55 apartments found in and near the Baldwin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings