Most Recent Baldwin Homes For Sale
| View All Baldwin Homes For Sale | ||
|
Wofford Creek Trl, Baldwin, GA 30511 | $57,888 |
|
Winterberry Ln, Baldwin, GA 30511 | $60,279 |
|
Lakeview Dr, Baldwin, GA 30511 | $124,900 3 beds, 2 baths |
Real Estate Resources |
Baldwin Apartments
There are 97 apartments found in and near the Baldwin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.858 | 4.470% | $585 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.751 | 4.422% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings